_______.........._.W.._......................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-29 | 286265 | 0/26/890 | _ | 0.05 | 502 | 4 | 0.0 | 0.04 | 1.19 | 3.135.194.130 | localhost:80 | NULL |
1-29 | 286538 | 0/23/773 | _ | 0.03 | 6492 | 0 | 0.0 | 0.03 | 1.01 | 167.172.179.184 | localhost:80 | \x16\x03\x01\x01$\x01 |
2-29 | 287884 | 0/17/701 | _ | 0.03 | 4922 | 0 | 0.0 | 0.01 | 0.85 | 185.224.128.83 | localhost:80 | NULL |
3-29 | 292891 | 0/7/416 | _ | 0.00 | 286 | 15 | 0.0 | 0.01 | 0.50 | 3.15.25.254 | localhost:80 | NULL |
4-29 | 292892 | 0/7/422 | _ | 0.00 | 8 | 0 | 0.0 | 0.02 | 0.55 | 3.149.23.54 | localhost:80 | NULL |
5-29 | 286264 | 0/20/376 | _ | 0.03 | 419 | 0 | 0.0 | 0.02 | 0.49 | 95.214.53.91 | localhost:80 | NULL |
6-29 | 292893 | 0/5/232 | _ | 0.00 | 3929 | 0 | 0.0 | 0.01 | 0.45 | 78.153.140.177 | localhost:80 | \x16\x03\x01 |
7-22 | - | 0/0/479 | . | 0.02 | 594627 | 0 | 0.0 | 0.00 | 0.58 | 194.44.26.28 | localhost:80 | GET / HTTP/1.1 |
8-22 | - | 0/0/263 | . | 0.00 | 650220 | 0 | 0.0 | 0.00 | 0.28 | ::1 | ||
9-22 | - | 0/0/178 | . | 0.01 | 594627 | 0 | 0.0 | 0.00 | 0.22 | 66.212.129.2 | localhost:80 | GET / HTTP/1.0 |
10-22 | - | 0/0/563 | . | 0.00 | 650222 | 1 | 0.0 | 0.00 | 0.72 | ::1 | ||
11-22 | - | 0/0/390 | . | 0.00 | 650215 | 0 | 0.0 | 0.00 | 0.47 | ::1 | ||
12-22 | - | 0/0/159 | . | 0.00 | 594627 | 0 | 0.0 | 0.00 | 0.20 | 95.214.55.43 | localhost:80 | NULL |
13-22 | - | 0/0/104 | . | 0.00 | 655320 | 0 | 0.0 | 0.00 | 0.10 | ::1 | ||
14-22 | - | 0/0/60 | . | 0.00 | 655321 | 0 | 0.0 | 0.00 | 0.05 | ::1 | ||
15-22 | - | 0/0/56 | . | 0.00 | 655323 | 0 | 0.0 | 0.00 | 0.07 | ::1 | ||
16-22 | - | 0/0/43 | . | 0.00 | 655322 | 0 | 0.0 | 0.00 | 0.04 | ::1 | ||
17-29 | 286261 | 0/25/333 | _ | 0.04 | 351 | 0 | 0.0 | 0.03 | 0.39 | 37.254.243.38 | localhost:80 | GET / HTTP/1.1 |
18-22 | - | 0/0/36 | . | 0.00 | 655324 | 0 | 0.0 | 0.00 | 0.03 | ::1 | ||
19-29 | 286262 | 0/23/349 | W | 0.03 | 0 | 0 | 0.0 | 0.03 | 0.48 | 3.128.202.230 | localhost:80 | GET /server-status HTTP/1.1 |
20-22 | - | 0/0/43 | . | 0.00 | 650216 | 0 | 0.0 | 0.00 | 0.03 | ::1 | ||
21-22 | - | 0/0/52 | . | 0.00 | 650227 | 0 | 0.0 | 0.00 | 0.06 | ::1 | ||
22-29 | 286263 | 0/22/344 | _ | 0.04 | 155 | 36 | 0.0 | 0.02 | 0.37 | 3.15.223.12 | localhost:80 | NULL |
23-22 | - | 0/0/14 | . | 0.00 | 655313 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
24-22 | - | 0/0/14 | . | 0.00 | 655312 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
25-22 | - | 0/0/13 | . | 0.00 | 655311 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
26-22 | - | 0/0/14 | . | 0.00 | 655310 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
27-22 | - | 0/0/14 | . | 0.00 | 655309 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
28-22 | - | 0/0/13 | . | 0.00 | 655308 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
29-22 | - | 0/0/136 | . | 0.00 | 655315 | 0 | 0.0 | 0.00 | 0.15 | ::1 | ||
30-22 | - | 0/0/195 | . | 0.00 | 650219 | 0 | 0.0 | 0.00 | 0.22 | ::1 | ||
31-22 | - | 0/0/152 | . | 0.00 | 650218 | 0 | 0.0 | 0.00 | 0.22 | ::1 | ||
32-28 | - | 0/0/298 | . | 0.05 | 86882 | 0 | 0.0 | 0.00 | 0.35 | ::1 | ||
33-22 | - | 0/0/143 | . | 0.00 | 655333 | 0 | 0.0 | 0.00 | 0.20 | ::1 | ||
34-22 | - | 0/0/24 | . | 0.00 | 655316 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
35-22 | - | 0/0/9 | . | 0.00 | 655335 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
36-22 | - | 0/0/8 | . | 0.00 | 656500 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
37-22 | - | 0/0/11 | . | 0.00 | 655337 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
38-22 | - | 0/0/11 | . | 0.00 | 655338 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
39-22 | - | 0/0/35 | . | 0.00 | 655339 | 1 | 0.0 | 0.00 | 0.05 | ::1 | ||
40-22 | - | 0/0/47 | . | 0.00 | 650217 | 0 | 0.0 | 0.00 | 0.03 | ::1 | ||
41-22 | - | 0/0/20 | . | 0.01 | 656532 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
42-22 | - | 0/0/37 | . | 0.00 | 650225 | 0 | 0.0 | 0.00 | 0.03 | ::1 | ||
43-22 | - | 0/0/35 | . | 0.00 | 655332 | 0 | 0.0 | 0.00 | 0.07 | ::1 | ||
44-22 | - | 0/0/15 | . | 0.00 | 655313 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
45-18 | - | 0/0/9 | . | 0.00 | 1026122 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
46-18 | - | 0/0/72 | . | 0.00 | 1026116 | 0 | 0.0 | 0.00 | 0.09 | ::1 | ||
47-18 | - | 0/0/6 | . | 0.00 | 1026111 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
48-18 | - | 0/0/3 | . | 0.00 | 1026100 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
49-18 | - | 0/0/3 | . | 0.00 | 1026101 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
50-18 | - | 0/0/3 | . | 0.00 | 1026103 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
51-18 | - | 0/0/3 | . | 0.00 | 1026104 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
52-18 | - | 0/0/2 | . | 0.00 | 1026128 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
53-18 | - | 0/0/2 | . | 0.00 | 1026084 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
54-18 | - | 0/0/2 | . | 0.00 | 1026085 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
55-18 | - | 0/0/2 | . | 0.00 | 1026086 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
56-18 | - | 0/0/2 | . | 0.00 | 1026087 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
57-18 | - | 0/0/2 | . | 0.00 | 1026088 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
58-18 | - | 0/0/2 | . | 0.00 | 1026090 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
59-18 | - | 0/0/3 | . | 0.00 | 1026089 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
60-17 | - | 0/0/2 | . | 0.00 | 1026628 | 0 | 0.0 | 0.00 | 0.00 | 178.128.206.70 | localhost:80 | \x16\x03\x01\x01$\x01 |
61-17 | - | 0/0/3 | . | 0.00 | 1026628 | 0 | 0.0 | 0.00 | 0.00 | 178.128.197.129 | localhost:80 | GET /query?q=SHOW+DIAGNOSTICS HTTP/1.1 |
62-17 | - | 0/0/3 | . | 0.00 | 1026628 | 0 | 0.0 | 0.00 | 0.00 | 178.128.197.55 | localhost:80 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |